Need to know more about how a Minuteman saves you time and money?
Why MinutemanFeatures | ![]() Minuteman |
![]() Minuteman XL8 |
Benefits |
---|---|---|---|
Part Number | 350001 | 350010 | |
Price | $1090.00 | $1355.00 | For it performance and durability - The best ROI in its class |
Chuck Size | 2-1/4" I.D. (57 mm) | 3-1/4" I.D. (82 mm) | Maximum post size driven = 1/4" less than Chuck size |
Includes Patented Adapter(s) | 1” & 1.75" (25 & 44 mm) | 1.75", 2" & 2.5" (44, 51 & 64 mm) |
Creates proper driving alignment & allows for easy removal of driver from posts |
Handle Design | Fixed | Rotating / Extending | > Fixed - Drives 6' posts safely from the ground, without a ladder > Rotating - Drives 8' posts safely from the ground without a ladder |
Unit Weight | 46 lbs. (21 kg ) | 53 lbs. (24 kg ) | Less operator force required while driving posts - Let the Driver do the work |
Engine | 4-stroke (No Mix), 37.7 cc, 1.6 HP | 4-stroke (No Mix), 37.7 cc, 1.6 HP | Easy recoil start, runs at an incline |
Drive Speed | 1,750 | 1,750 | Optimal frequency for soil displacement |
Fuel | Unleaded Gas | Unleaded Gas | Convenience of no gas / oil mixing |
Engine Oil | 10W 30 | 10W 30 | Widely Available |
Lubrication | EP 0 Low Viscosity Grease | EP 0 Low Viscosity Grease | Widely Available |
Comfort Grip Handles | Vibration Dampening System | Vibration Dampening System | Reduced vibration & fatigue / Safer for the operator / Extended Operating Time |
Balanced Design | Even distribution of weight | Even distribution of weight | Ergonomic design for ease of operation |
Warranty | 1 Year | 1 Year | We stand behind our products |
Service | Factory | Factory | One-week turn-around |
Driver Size | 11” W x 13.5” D x 24” H (280 x 343x 610 mm) | 11” W x 17” D x 24” H (280 x 432 x 610 mm) |
Drivable Post Types | ![]() Minuteman |
![]() Minuteman XL8 |
Applications |
---|---|---|---|
T-Post | Use 1.75" Adapter | Use 1.75” Adapter | - Residential Fencing - Livestock or Wildlife Containment -Border Fencing |
1-3/8" Chain Link Line Post | Use 1.75” Adapter | Use 1.75” Adapter | |
1-5/8” Chain Link Line Post | 1.75” Adapter | Use 1.75” Adapter | |
2-3/8" Chain Link Terminal Post | NA | Use 2.5" Adapter | |
2-7/8" Gate Post | NA | Chuck Only | |
2" Round Wood Post | Chuck Only | Use 2.5” Adapter | |
3" Round Wood Post | NA | Chuck Only | |
Ground Rod | Use 1" Adapter | NA | Electric Fence, Box, Pole Grounding |
T-Post for Temporary Fence | Use 1.75” Adapter | Use 1.75” Adapter | Landscape Applications |
Tree or Trellis Stake | Use 1.75” Adapter | Use 1.75” Adapter | |
Plow Marker | Use 1" Adapter | NA | |
Ground Anchor | Use 1" Adapter | NA | |
Form Pins | Use 1" Adapter | NA | Construction |